1988 | |
ORGANIZATION | AMOUNT |
-COMMUNITY MAIN. ASSOC. INC. | $10,000 |
-CENTRAL PARK CONSERVANCY | $1,000 |
*N.Y. LANDMARKS CONSERVANCY | $10,000 |
*GIRL SCOUT COUNCIL OF GREATER | $1,000 |
-VETERANS OF FOREIGN WARS | $100 |
-THE PARKS COUNCIL | $2,000 |
-LIN. CENTER FOR PERFORMING ART | $1,000 |
-YOUTH COUNSELING LEAGUE | $500 |
-NYH-CMC FUND INC. | $500 |
-NYH-CMC OBST. & GYNEC. BENEFIT | $600 |
-JEWISH NATIONAL FUND | $5,000 |
-ANTI-DEFAMATION LEAGUE | $5,000 |
-COLLEGE OF NEW ROCHELLE | $1,000 |
-AMERICAN MUSEUM OF THE MOV. IM | $1,000 |
-WHARTON BUSINESS SCHOOL CLUB | $3,000 |
-HORTICULTRAL SOCIETY OF NY | $1,000 |
-MET. OPERA ASSOC. INC. | $600 |
-NEW YORK UNIVERSITY | $2,000 |
-BRANDEIS UNIVERSITY | $5,000 |
-MUSEUM OF THE CITY OF NY | $100 |
-GOOD SAMARITAN FOUNDATION, INC | $200 |
-JEWISH NATIONAL FUND | $5,000 |
-AMERICAN BALLET THEATER | $2,000 |
-92ND STREET Y | $500 |
-THE DRAWING CENTER, INC. | $1,000 |
-NAT’L MULTIPLE SCELEROSIS SOC. | $500 |
-N.Y. CITY BALLET | $2,000 |
-WESTCHESTER EXCEPTIONAL CHILD. | $500 |
-SAVE VENICE, INC. | $2,000 |
-POLICE ATHLETIC LEAGUE | $25,000 |
-DAUGHTERS OF THE AMERICAN REV. | $50 |
-CHILDREN’S MUSEUM OF MANHATTAN | $430 |
-AMERICAN CANCER SOCIETY | $10,000 |
-MEMORIAL SLOAN-KITTERING | $5,000 |
-NEW YORK UNIVERSITY | $8,000 |
-UNITED CEREBAL PALSEY | $7,500 |
*ADL/CDR | $1,000 |
-PRESER. FOUND. OF PALM BEACH | $5,000 |
-NEW YORK CITY BALLET | $3,000 |
*JUVENILLE DIABETES FOUNDATION | $5,000 |
-NATIONAL FITNESS FOUNDATION | $2,000 |
-NAT. CONF. OF CHRISTIANS&JEWS | $2,500 |
*ST. JUDE CHILDREN’S RESEARCH | $2,500 |
-CHPC | $350 |
-MUNICIPAL ART SOCIETY | $1,000 |
-ADELPHI UNIVERSITY | $1,000 |
-IRVINGTON HOUSE | $1,000 |
-THE VOICE FOUNDATION, INC. | $2,000 |
-EDUCATIONAL FOUNDATION | $10,000 |
-CREO SOCIETY INC. | $3,000 |
-AMERICAN JEWISH CONGRESS, INC. | $500 |
-NATIONAL TENNIS FOUNDATION | $1,000 |
-JEWISH ASSOC. FOR SERVICES | $1,000 |
-HUMAN RESOURCES CENTER | $1,000 |
-IONA COLLEGE | $1,000 |
-NVP BIRTHDAY FUNG | $10,000 |
*U. OF MIAMI | $1,000 |
-BUCKLEY SCHOOL OF NY | $5,000 |
-PROJECT RETURN PHILANTHROPIES | $4,000 |
-QUEENS JEWISH COMM. COUNCIL | $1,500 |
-COVENANT HOUSE | $10,000 |
-N.Y. CITY BASEBALL FEDERATION | $400 |
-VETERANS OF FOREIGN WARS | $100 |
-LITERACY VOLUNTEERS OF NY CITY | $1,000 |
-SHAARI SEDEK HOSPITAL | $1,000 |
-N.Y. LEAGUE FOR THE HARD OF | $1,000 |
-MARCH OF DIMES | $150 |
-AMERICAN CANCER SOCIETY | $2,026 |
-GIRLS CLUBS OF AMERICA,INC. | $400 |
-BOY SCOUTS OF AMERICA | $1,000 |
-THE WARWICK FOUNDATION | $1,000 |
-JOHN F. KENNEDY CENTER | $5,000 |
-JEWISH NAT’L FUND | $1,000 |
-ANTI-DEFAMATION LEAGUE | $3,500 |
-JUST SAY NO FOUNDATION | $1,000 |
-AMERICAN LUNG ASSOCIATION | $100 |
-MUSCULAR DYSTROPHY ASSOC. INC. | $5,000 |
-BOY SCOUTS OF AMERICA | $1,000 |
-BOY SCOUTS-KALIKOW CAMP | $1,000 |
-HELP OF RETARDED CHILDREN | $100 |
-BOYS CLUB OF AMERICA | $2,000 |
-POLICE ATHLETIC LEAGUE | $25,000 |
-COLLEGIATE GOLF FOUNDATION | $3,000 |
-LITERACY VOLUNTEERS OF NY CITY | $2,000 |
-OCEAN PARKWAY JEWISH CENTER | $300 |
-NYH-CMC BENEFIT | $1,500 |
*NY JUNIOR TENNIS LEAGUE | $2,500 |
-AMERICAN CANCER SOCIETY | $300 |
-CITIZENS HOUSING & PLANNING | $300 |
-ANTI-DEFAMATION LEAGUE | $2,000 |
-NYH-CMC BENEFIT | $1,500 |
-AMERICAN FRIENDS OF THE ISRAEL | $1,000 |
-DAYTON VILLAGE FOUNDATION | $4,000 |
-MET. MUSEUM OF ART | $100 |
-RECRUITING YOUNG TEACHERS | $1,000 |
-COMMITTEE FOR ECONOMIC DEVELOP | $1,000 |
-MOUNT SINAI MEDICAL CENTER | $150 |
-BROOKLYN MUSEUM FUND | $500 |
-SOCIETY OF MEMORIAL SLOAN | $200 |
-BOY SCOUTS OF AMERICA | $1,000 |
-BRUCE MUSEUM ASSOCIATES INC. | $250 |
-VETERANS OF FOREIGN WARS | $100 |
*NY CITY POLICE FOUNDATION | $3,000 |
-TRIPOD | $25,000 |
-UNITED STATES SKI EDUCATIONAL | $500 |
-HOMES FOR THE HOMELESS | $500 |
-BROAD JUMP INC. | $1,000 |
-SACRED HEART ACADEMY | $1,000 |
-NEW YORK UNIVERSITY | $1,000 |
-BOYS CLUB OF NEW YORK | $1,000 |
-THE DOLE FOUNDATION | $1,000 |
-EAST SIDE HOUSE SETTLEMENT | $500 |
-CITIZENSHIP EDUCATION FUND | $5,000 |
-REHAB SERVICES OF THE DESERT | $5,000 |
-COLUMBUS DAY COMMITTEE INC | $200 |
-MARCH OF DIMES | $5,000 |
-L.I. UNIVERSITY | $1,000 |
-BROOKLYN ECONOMIC DEV. CORP | $2,000 |
-WOMAN’S SPORTS FOUNDATION | $1,000 |
-AIDS CARE CENTER AT NYH-CMC | $500 |
-HOMES FOR THE HOMELESS,INC | $10,000 |
-MARCH OF DIMES | $5,000 |
-BETTER WORLD SOCEITY | $5,000 |
-THE HEBREW HOME FOR THE AGED | $5,000 |
-FUND FOR AGING SERVICES | $500 |
-FUND FOR AGING SERVICES | $10,000 |
-THE BUCKLEY SCHOOL | $5,000 |
-THE BUCKLEY SCHOOL | $25,000 |
-THE IRVINGTON INSTITUTE | $500 |
-BARBARA SINATRA CHILDRENS CTR | $5,000 |
-GODS LOVE WE DELIVER | $1,000 |
-FOUND. FOR ILEITIS & COLITIS | $1,000 |
-GREENWICH POLICE DEPT | $1,000 |
*AMFAR | $2,000 |
-UNITED CEREBRAL PALSEY | $5,000 |
-FIGHT FOR SIGHT | $1,200 |
-PEDIATRIC CANCER RESEARCH | $5,000 |
-PREV. OF CRUELTY TO ANIMALS | $50 |
-MANHATTEN BALLET CO | $475 |
-THE SALVATION ARMY | $1,000 |
-MUNICIAPL ART SOCIETY | $2,000 |
-SCHOOL OF AMERICAN BALLET | $5,000 |
-NY MILITARY ACADEMY | $1,000 |
-PARTNERSHIP FOR THE HOMELESS | $3,500 |
-NAT’L COLLEGIATE ATHLETIC ASSO | $1,000 |
-NEW YORK CITY OPERA | $1,000 |
-ALBERT EINSTEIN COLLEGE OF MED | $10,000 |
-UNITED CEREBRAL PALSEY | $25,000 |
-NY HOSPITAL-CORNELL | $5,000 |
-NEIGHBOR TO NEIGHBOR | $100 |
-AMERICAN HEART ASSOC. | $10,000 |
-SPECIAL OLYMPICS | $5,000 |
-GREATER NY COUNCILS BOY SCOUTS | $2,500 |
-INT’L HEART OF VARIETY | $1,000 |
-JR ACHEIVEMENT OF NY | $3,000 |
-PALM BEACH COUNTY COMM. FOUND. | $500 |
-THE FRESH AIR FUND | $2,000 |
-RED CROSS | $300 |
-METROPOLITAN MUSEUM OF ART | $2,500 |
-NAT’L RAINBOW COALITION INC. | $5,000 |
-NY MILITARY ACADEMY | $4,000 |
-MANHATTEN SOCIETY | $25,000 |
-HENRY STREET SETTLEMENT | $1,000 |
-SCHOOL OF AMER. BALLET | $2,000 |
-CATHOLIC INTERRACIAL COUNCIL | $400 |
TOTAL | $531,631 |
Link to Donations Page of Form 990